measure_access.Rd
Measure child care access data using hexagons or census geographies
measure_access( method = "hexagon", geography = "census-block-group", geo_year = 2010, acs_year = 2019, hex_side = 1, radius = 10, decay = 4, as_of = "2021-04-01" )
method | "hexagon" or "census" |
---|---|
geography | Geography |
geo_year | Geography year. 2010 or 2020 |
acs_year | 5-year ACS end year |
hex_side | Length of side of hexagons |
radius | Consider providers/families that are in |
decay | Decay parameter (used to weight access by distance) in calculating the access measure |
as_of | Access as of date |
An sf object